Model | Inner Size (mm) | Capacity (L) | Outer Size (mm) | Heating Power (W) | Temperature (°C) | Timer (min) | Lid | Basket |
JP-113LZF | 480*410*580 | 113 | 580x510x760 | 2000 | 0-80 | 1-99 | YES | YES |
JP-156LZF | 650*400*600 | 156 | 750x500x780 | 2000 | 0-80 | 1-99 | YES | YES |
JP-180LZF | 650*450*620 | 180 | 750x560x800 | 2000 | 0-80 | 1-99 | YES | YES |
JP-210LZF | 750*450*620 | 210 | 850x550x800 | 2000 | 0-80 | 1-99 | YES | YES |
JP-250LZF | 850*480*620 | 250 | 945x575x800 | 2000 | 0-80 | 1-99 | YES | YES |
JP-270LZF | 860*460*680 | 270 | 960x560x860 | 3000 | 0-80 | 1-99 | YES | YES |
JP-320LZF | 980*480*680 | 320 | 1080x580x860 | 3000 | 0-80 | 1-99 | YES | YES |
JP-338LZF | 1080*460*680 | 338 | 1180x560x860 | 3000 | 0-80 | 1-99 | YES | YES |
JP-390LZF | 1200*480*680 | 390 | 1300x580x860 | 3000 | 0-80 | 1-99 | YES | YES |
JP-483LZF | 1365*520*680 | 483 | 1465x620x860 | 3000 | 0-80 | 1-99 | YES | YES |
This compact device utilizes heated soaking to effortlessly remove grease, food residue, and stains from dishes and utensils. Ideal for a busy commercial kitchen, it saves time and water while ensuring a spotless, hygienic clean.
Here are the suggested cleaning times for various kitchen items: Pots and pans, roasting pans, bakery trays, and oven racks should undergo an initial soak of 12 hours. Hot plates, grills, gas rings, and cooker tops also require a minimum of 12 hours of soaking. Deep fry baskets need 3 to 4 hours of cleaning, while serving dishes require 1 to 2 hours. Hood filters can be cleaned in about 1 hour.