Ultrasonic Cleaning + Spraying
The first tank is equipped with a filtration system, effectively saving water and detergent. After cleaning, the objects are placed in the second tank for quick spraying, improving overall cleaning efficiency for the next process.
Product Features
  • 01
    1st Tank: Ultrasonic Cleaning. 2nd Tank: Drying.
  • 02
    High quality stainless steel material is more durable and anti-corrosion.
  • 03
    With filtration system, more environmentally friendly.
  • 04
    With filtration system, saving labor cost, water and detergent.
  • 05
    With drying function, quickly dry items ready for the next process.
Technical Parameter
Model Frequency(KHz) Capacity(L) Inner Tank Size(mm) Transducer Ultrasonic Power(W) Heating Power(W) Timer(H) Temperature Control( ℃)
JTM-2024GP 28/40 38 500*300*250 24 0-1200 1500 0-99 RT-95
JTM-2036GP 28/40 53 500*350*300 36 0-1800 1500 0-99 RT-95
JTM-2048GP 28/40 77 550*400*350 48 0-2400 3000 0-99 RT-95
JTM-2060GP 28/40 99 550*450*400 60 0-3000 3000 0-99 RT-95
JTM-2062GP 28/40 96 800*300*400 60 0-3000 3000 0-99 RT-95
JTM-2072GP 28/40 135 600*500*450 72 0-3600 4500 0-99 RT-95
JTM-2096GP 28/40 175 700*500*500 96 0-4800 6000 0-99 RT-95
JTM-2120GP 28/40 264 800*600*550 120 0-6000 6000 0-99 RT-95
JTM-2144GP 28/40 360 1000*600*600 144 0-7200 9000 0-99 RT-95
JTM-2168GP 28/40 420 1500*700*400 168 0-8400 15000 0-99 RT-95
JTM-2192GP 28/40 480 1200*500*800 192 0-9600 15000 0-99 RT-95
JTM-2216GP 28/40 540 1000*900*600 216 0-10800 18000 0-99 RT-95
JTM-2240GP 28/40 640 1000*800*800 240 0-12000 21000 0-99 RT-95
JTM-2264GP 28/40 800 1000*1000*800 264 0-13200 24000 0-99 RT-95
JTM-2288GP 28/40 960 1200*1000*800 288 0-14400 27000 0-99 RT-95
JTM-2432GP 28/40 1500 1500*1000*1000 432 0-21600 27000 0-99 RT-95
Related videos
Jewelry industry, medical industry, electronic factory, molding factory, car workshop, diesel workshop, car industry, scientific laboratory, university, dental clinics, eyeglass shop, hardware tools shop.
Cleaning Effect
Ultrasonic cleaning provides a swift and effective way to eliminate oil, grease, rust, glue, and various other contaminants. It's particularly adept at accessing blind holes, narrow gaps, and hidden areas of workpieces, ensuring a deep and thorough clean.
motor part cleaning with skymen ultrasonic cleaner before and after
Request an Instant Quote
Name *
E-mail *
Phone number
Country *
Industry *
  • Auto Parts Industry
  • Mechanical Hardware Industry
  • Aerospace Industry
  • Semiconductor Electronic Industry
  • Rail Transit Industry
  • New Energy Automobile Industry
  • Optics & Optoelectronics Industry
  • New Energy Photovoltaic Industry
  • Hydrogen Energy Industry
  • Medical Device & Pharmaceutical Industry
  • Plastic Industry
  • Food Industry
Company Name
Message
Enter Verification Code*
Request Quote