Ultrasonic cleaning + sparying + drying
1.Place the parts in the first tank for ultrasonic cleaning with a filtration system. The cleaning solution is tap water mixed with detergent, and the cleaning time is approximately 10-15 minutes.

2.After 15 minutes, transfer the parts to the second tank for spraying to remove the cleaning agent and any residual stains, enhancing the cleaning effect. The medium used is tap water only, with a spraying time of about 10-15 minutes.

3.For the final step, put the parts in the drying tank for about 5-10 minutes

Product Features
  • 01
    Fast and thoroughly cleaning.
  • 02
    Saving labor, time, detergent.
  • 03
    OEM/ODM wholesale service.
  • 04
    No damage for cleaning the parts.
  • 05
    Removing dirt and dust easily.
  • 06
    With emergency stop switch.
  • 07
    SUS 304/SUS 316 tank material.
  • 08
    Filtration system to filter floating debris.
  • 09
    Powerful and durable branded pumps.
  • 10
    Free stainless steel cleaning basket.
  • 11
    With water inlet/outlet in suitable place.
  • 12
    With stainless steel basket.
  • 13
    Double/Multi frequency is available.
Technical Parameter
Model Capacity (L) Tank Size (mm) Ultrasonic Power (W) Hetaing Power(W) Drying Heating Power(W) Frequency (kHz) Timer (Min/H) Temperature (°c) Drying Temperature (°c)
JP-3012GPH 38 500*300*250 0-600 1500 3000 28/40 0-99MIN Room temp-95 Room temp-150
JP-3018GPH 53 500*350*300 0-900 1500 3000 28/40 0-99MIN Room temp-95 Room temp-150
JP-3024GPH 77 550*400*350 0-1200 3000 3000 28/40 0-99MIN Room temp-95 Room temp-150
JP-3030GPH 99 550*450*400 0-1500 3000 4500 28/40 0-99MIN Room temp-95 Room temp-150
JP-3031GPH 96 800*300*400 0-1500 3000 4500 28/40 0-99MIN Room temp-95 Room temp-150
JP-3036GPH 135 600*500*450 0-1800 4500 4500 28/40 0-99H Room temp-95 Room temp-150
JP-3048GPH 175 700*500*500 0-2400 6000 6000 28/40 0-99H Room temp-95 Room temp-150
JP-3060GPH 264 800*600*550 0-3000 6000 6000 28/40 0-99H Room temp-95 Room temp-150
JP-3072GPH 360 1000*600*600 0-3600 9000 6000 28/40 0-99H Room temp-95 Room temp-150
JP-3084GPH 420 1500*700*400 0-4200 12000 6000 28/40 0-99H Room temp-95 Room temp-150
JP-3096GPH 480 1200*500*800 0-4800 12000 9000 28/40 0-99H Room temp-95 Room temp-150
JP-3108GPH 540 1000*900*600 0-5400 18000 9000 28/40 0-99H Room temp-95 Room temp-150
JP-3120GPH 640 1000*800*800 0-6000 18000 9000 28/40 0-99H Room temp-95 Room temp-150
JP-3132GPH 800 1000*1000*800 0-6600 24000 12000 28/40 0-99H Room temp-95 Room temp-150
JP-3144GPH 960 1200*1000*800 0-7200 24000 12000 28/40 0-99H Room temp-95 Room temp-150
JP-3216GPH 1500 1500*1000*1000 0-10800 30000 15000 28/40 0-99H Room temp-95 Room temp-150
Related videos
Hardware tools shop,car workshop, diesel workshop, car industry, scientific laboratory, university, dental clinics, eyeglass shop, ,Jewelry industry, medical industry, electronic factory, molding factory,
Cleaning Effect
Ultrasonic cleaning offers a quick and efficient solution for removing oil, grease, rust, glue, and other contaminants. It’s also highly effective at reaching blind holes, narrow slits, and hidden areas on workpieces, ensuring a thorough clean.

cleaning multiple grease fitting concentrator with skymen ultrasonic cleaner before and after
Request an Instant Quote
Name *
E-mail *
Phone number
Country *
Industry *
  • Auto Parts Industry
  • Mechanical Hardware Industry
  • Aerospace Industry
  • Semiconductor Electronic Industry
  • Rail Transit Industry
  • New Energy Automobile Industry
  • Optics & Optoelectronics Industry
  • New Energy Photovoltaic Industry
  • Hydrogen Energy Industry
  • Medical Device & Pharmaceutical Industry
  • Plastic Industry
  • Food Industry
Company Name
Message
Enter Verification Code*
Request Quote