Model | Capacity (L) | Tank Size (mm) | Ultrasonic Power (W) | Heating Power (W) | Frequency (kHz) | Timer (Min/H) | Temperature (°c) |
JP-120ST | 38 | 500*300*250 | 0-600 | 1500 | 28/40 | 0-99H | Room temp-95 |
JP-180ST | 53 | 500*350*300 | 0-900 | 1500 | 28/40 | 0-99H | Room temp-95 |
JP-240ST | 77 | 550*400*350 | 0-1200 | 3000 | 28/40 | 0-99H | Room temp-95 |
JP-300ST | 99 | 550*450*400 | 0-1500 | 3000 | 28/40 | 0-99H | Room temp-95 |
JP-301ST | 96 | 800*300*400 | 0-1500 | 3000 | 28/40 | 0-99H | Room temp-95 |
JP-360ST | 135 | 600*500*450 | 0-1800 | 4500 | 28/40 | 0-99H | Room temp-95 |
JP-480ST | 175 | 700*500*500 | 0-2400 | 6000 | 28/40 | 0-99H | Room temp-95 |
JP-600ST | 264 | 800*600*550 | 0-3000 | 6000 | 28/40 | 0-99H | Room temp-95 |
JP-720ST | 360 | 1000*600*600 | 0-3600 | 9000 | 28/40 | 0-99H | Room temp-95 |
JP-840ST | 420 | 1500*700*400 | 0-4200 | 15000 | 28/40 | 0-99H | Room temp-95 |
JP-960ST | 480 | 1200*500*800 | 0-4800 | 15000 | 28/40 | 0-99H | Room temp-95 |
JP-1108ST | 540 | 1000*900*600 | 0-5400 | 18000 | 28/40 | 0-99H | Room temp-95 |
JP-1120ST | 640 | 1000*800*800 | 0-6000 | 21000 | 28/40 | 0-99H | Room temp-95 |
JP-1132ST | 800 | 1000*1000*800 | 0-6600 | 24000 | 28/40 | 0-99H | Room temp-95 |
JP-1144ST | 960 | 1200*1000*800 | 0-7200 | 27000 | 28/40 | 0-99H | Room temp-95 |
JP-1216ST | 1500 | 1500*1000*1000 | 0-10800 | 36000 | 28/40 | 0-99H | Room temp-95 |
Jewelry industry, medical industry, electronic factory, molding factory, car workshop, diesel workshop, car industry, scientific laboratory, university, dental clinics, eyeglass shop, hardware tools shop.